Final Code Run 2005 Score Sheet
| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | Team 11 | 4 | 310 |
| 2 | Team 15 | 2 | 136 |
| 3 | Team 01 | 2 | 179 |
| 4 | Team 10 | 2 | 196 |
| 5 | Team 17 | 2 | 317 |
| 6 | Team 02 | 1 | 69 |
| 7 | Team 04 | 1 | 83 |
| 8 | Team 08 | 1 | 95 |
| 9 | Team 05 | 1 | 135 |
| 10 | Team 12 | 0 | 0 |
| 10 | Team 13 | 0 | 0 |
| 10 | Team 14 | 0 | 0 |
| 10 | Team 16 | 0 | 0 |
| 10 | Team 18 | 0 | 0 |
| 10 | Team 03 | 0 | 0 |
| 10 | Team 06 | 0 | 0 |
| 10 | Team 07 | 0 | 0 |
| 10 | Team 09 | 0 | 0 |


0 Comments:
Post a Comment
<< Home